Due to the temporary closure of the Urgench International Airport for reconstruction in the period from July 20 to August 7 inclusive, some of the flights planned from Urgench will be transferred to the Nukus International Airport.
For the convenience of passengers, Uzbekistan Airports has organized a bus service between the airports of Urgench and Nukus.
For more information and updates on bus schedules, please contact Uzbekistan Airports Contact Center by phone +998 55 501 45 55
Schedule of buses on the directions UGC- NCU-UGC (from 20.07.24 until 07.08.24).
Monday | ||||||||||||
ВЫЛЕТ | ПРИЛЕТ | |||||||||||
Departure time of buses from Urgench Airport |
Time of arrival of buses to Nukus Airport |
Local time |
Flight № |
Direction |
Note |
Departure time of buses from Nukus Airport |
Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note |
Number of buses |
04:20 | 07:20 | 09:20 | HY052 | Nukus - Bukhara |
August 5 only |
10:10 | 13:10 | 08:40 | HY051 | Tashkent-Nukus | August 5 only | 3 |
Tuesday | ||||||||||||
DEPARTURE |
ARRIVAL |
|||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
23:30-1 | 02:30 | 05:30 | HY9615 | Nukus-Moscow (Vnukovo) | 05:00 | 08:00 | 03:30 | HY9616 | Moscow (Vnukovo)-Nukus | 3 | ||
01:05 | 04:05 | 07:05 | HY9637 | Nukus-Saint Petersburg | 07:05 | 10:05 | 05:35 | HY9638 | Saint Petersburg-Nukus | 3 | ||
10:30 | 13:30 | 15:30 | HY056 | Nukus-Bukhara | 16:10 | 19:10 | 14:40 | HY055 | Tashkent-Nukus | 3 | ||
Wednesday | ||||||||||||
DEPARTURE | ARRIVAL | |||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
23:30-1 | 02:30 | 05:30 | HY9615 | Nukus-Moscow (Vnukovo) | 05:00 | 08:00 | 03:30 | HY9616 | Moscow (Vnukovo)-Nukus | 3 | ||
02:00 | 05:00 | 06:40 | HY256 | Nukus-Tashkent | August 7 only | 06:55 | 09:55 | 05:25 | HY256 | MXP-Nukus | August 7 only | 3 |
03:30 | 06:30 | 09:30 | HY9637 | Nukus-Saint Petersburg | 10:00 | 13:00 | 08:30 | HY053 | Tashkent-Nukus | 3 | ||
10:30 | 13:30 | 15:30 | HY056 | Nukus-Tashkent | 16:10 | 19:10 | 14:40 | HY055 | Tashkent-Nukus | 3 | ||
16:00 | 19:00 | 21:00 | HY054 | Nukus-Tashkent | 21:30 | 00:30+1 | 20:00 | HY9638 | Saint Petersburg-Nukus | 3 | ||
Thursday | ||||||||||||
DEPARTURE | ARRIVAL | |||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
Friday | ||||||||||||
DEPARTURE | ARRIVAL | |||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
23:30-1 | 02:30 | 05:30 | HY9615 | Nukus-Moscow (Vnukovo) | 05:00 | 08:00 | 03:30 | HY9616 | Moscow (Vnukovo)-Nukus | 3 | ||
01:05 | 04:05 | 07:05 | HY9637 | Nukus-Saint Petersburg | 07:05 | 10:05 | 05:35 | HY9638 | Saint Petersburg-Nukus | 3 | ||
10:30 | 13:30 | 15:30 | HY056 | Nukus-Tashkent | 16:10 | 19:10 | 14:40 | HY055 | Tashkent-Nukus | 3 | ||
Saturday | ||||||||||||
DEPARTURE | ARRIVAL | |||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
23:30-1 | 02:30 | 05:30 | HY9615 | Nukus-Moscow (Vnukovo) | 05:00 | 08:00 | 03:30 | HY9616 | Moscow (Vnukovo)-Nukus | 3 | ||
02:00 | 05:00 | 06:40 | HY256 | Nukus-Tashkent | August 3 only | 06:55 | 09:55 | 05:25 | HY256 | MXP - Milan | August 3 only | 3 |
Sunday | ||||||||||||
DEPARTURE | ARRIVAL | |||||||||||
Departure time of buses from Urgench Airport | Time of arrival of buses to Nukus Airport | Local time | Flight № | Direction | Note | Departure time of buses from Nukus Airport | Time of arrival of buses to Urgench Airport | Local time | Flight № | Direction | Note | Number of buses |
03:30 | 06:30 | 09:30 | HY9637 | Nukus-Saint Petersburg | 10:00 | 13:00 | 08:30 | HY053 | Tashkent-Nukus | 3 | ||
10:30 | 13:30 | 15:30 | HY056 | Nukus-Tashkent |
July 28 only via Bukhara |
16:10 | 19:10 | 14:40 | HY055 | Tashkent-Nukus | 3 | |
16:00 | 19:00 | 21:00 | HY054 | Nukus-Tashkent | 21:30 | 00:30+1 | 20:00 | HY9638 | Saint Petersburg-Nukus | 3 |